California Lifeline Plan
| Monthly Cost | Minutes | Text | Data* |
|---|---|---|---|
| FREE* | Unlimited | Unlimited | 10 GB |
* A one-time, non-refundable fee of $50 will be charged for physical SIM cards or eSIMs.
| Monthly Cost | Minutes | Text | Data* |
|---|---|---|---|
| FREE* | Unlimited | Unlimited | 10 GB |
| Household Size | Annual Household Income |
|---|---|
| 1 | $21,546.00 |
| 2 | $29,214.00 |
| 3 | $36,882.00 |
| 4 | $44,550.00 |
| 5 | $52,218.00 |
| 6 | $59,886.00 |
| 7 | $67,554.00 |
| 8 | $75,222.00 |
| For each additional person add | $7,668.00 |
| Based on 135% of the current Federal Poverty Guideline. | |